<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten Most Densely Populated Technology Startup Regions</title>
	<atom:link href="http://www.globalnerdy.com/2008/06/23/ten-most-densely-populated-technology-startup-regions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalnerdy.com/2008/06/23/ten-most-densely-populated-technology-startup-regions/</link>
	<description>Tech Evangelist Joey deVilla on software development, tech news and other nerdy stuff</description>
	<lastBuildDate>Sun, 08 Nov 2009 02:20:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Distribución de Startups tecnológicos en el mundo &#124; El Cofrecito</title>
		<link>http://www.globalnerdy.com/2008/06/23/ten-most-densely-populated-technology-startup-regions/comment-page-1/#comment-1175</link>
		<dc:creator>Distribución de Startups tecnológicos en el mundo &#124; El Cofrecito</dc:creator>
		<pubDate>Thu, 26 Jun 2008 13:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://globalnerdy.com/?p=1780#comment-1175</guid>
		<description>[...] Global Nerdy   Tags: capitales , emprendimiento , inversion , [...]</description>
		<content:encoded><![CDATA[<p>[...] Global Nerdy   Tags: capitales , emprendimiento , inversion , [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hampton</title>
		<link>http://www.globalnerdy.com/2008/06/23/ten-most-densely-populated-technology-startup-regions/comment-page-1/#comment-1174</link>
		<dc:creator>Hampton</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://globalnerdy.com/?p=1780#comment-1174</guid>
		<description>Yeah... Toronto is missing a *ton* of startups on there.

I have emailed people to get them to add their company.</description>
		<content:encoded><![CDATA[<p>Yeah&#8230; Toronto is missing a *ton* of startups on there.</p>
<p>I have emailed people to get them to add their company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colin roald</title>
		<link>http://www.globalnerdy.com/2008/06/23/ten-most-densely-populated-technology-startup-regions/comment-page-1/#comment-1177</link>
		<dc:creator>colin roald</dc:creator>
		<pubDate>Mon, 23 Jun 2008 19:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://globalnerdy.com/?p=1780#comment-1177</guid>
		<description>I was curious so I checked out Startup Warrior for Boston, which I know a little bit.  It&#039;s kind of wonky.  They only show 15 startups in the MIT vicinity -- which I don&#039;t believe -- and worse than that, one of the ones they do claim is Akamai (&lt;a href=&quot;http://finance.google.com/finance?client=ob&amp;q=NASDAQ:AKAM&quot; rel=&quot;nofollow&quot;&gt;AKAM&lt;/a&gt;, $6B market cap).</description>
		<content:encoded><![CDATA[<p>I was curious so I checked out Startup Warrior for Boston, which I know a little bit.  It&#8217;s kind of wonky.  They only show 15 startups in the MIT vicinity &#8212; which I don&#8217;t believe &#8212; and worse than that, one of the ones they do claim is Akamai (<a href="http://finance.google.com/finance?client=ob&amp;q=NASDAQ:AKAM" rel="nofollow">AKAM</a>, $6B market cap).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
