<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Copy and Paste</title>
	<atom:link href="http://www.globalnerdy.com/2008/08/08/copy-and-paste/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalnerdy.com/2008/08/08/copy-and-paste/</link>
	<description>Tech Evangelist Joey deVilla on Shopify, startups, software development, tech news and other nerdy stuff</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:18:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SouravNayyar.com &#187; MS Visio templates and stencils for SharePoint 2010 and SharePoint 2007 applications</title>
		<link>http://www.globalnerdy.com/2008/08/08/copy-and-paste/comment-page-1/#comment-16524</link>
		<dc:creator>SouravNayyar.com &#187; MS Visio templates and stencils for SharePoint 2010 and SharePoint 2007 applications</dc:creator>
		<pubDate>Mon, 18 Jul 2011 22:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/?p=1197#comment-16524</guid>
		<description>[...] Copy Paste is a developer’s birth right so how can I stay away from it. Thanks to Microsoft and some other noble souls for providing some great Visio templates (full fledged diagrams based on scenarios) and stencils (small shapes to be used in diagrams) that can be used in SharePoint and other projects in general. Here are some of them which I have liked or have been using in past &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Copy Paste is a developer’s birth right so how can I stay away from it. Thanks to Microsoft and some other noble souls for providing some great Visio templates (full fledged diagrams based on scenarios) and stencils (small shapes to be used in diagrams) that can be used in SharePoint and other projects in general. Here are some of them which I have liked or have been using in past &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Academic Mindset? The Copy and Paste Generation &#124; Kirsten Winkler</title>
		<link>http://www.globalnerdy.com/2008/08/08/copy-and-paste/comment-page-1/#comment-14910</link>
		<dc:creator>New Academic Mindset? The Copy and Paste Generation &#124; Kirsten Winkler</dc:creator>
		<pubDate>Sat, 19 Feb 2011 15:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/?p=1197#comment-14910</guid>
		<description>[...] Photo: Global Nerdy [...]</description>
		<content:encoded><![CDATA[<p>[...] Photo: Global Nerdy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 冷眼·Digest &#187; Google 拥有你在 Chrome 里创造一切内容的版权？</title>
		<link>http://www.globalnerdy.com/2008/08/08/copy-and-paste/comment-page-1/#comment-14818</link>
		<dc:creator>冷眼·Digest &#187; Google 拥有你在 Chrome 里创造一切内容的版权？</dc:creator>
		<pubDate>Sun, 13 Feb 2011 14:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/?p=1197#comment-14818</guid>
		<description>[...] Via GIZMODO Pic via Globalnerdy [...]</description>
		<content:encoded><![CDATA[<p>[...] Via GIZMODO Pic via Globalnerdy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google 拥有你在 Chrome 里创造一切内容的版权？ &#187; 酷极网</title>
		<link>http://www.globalnerdy.com/2008/08/08/copy-and-paste/comment-page-1/#comment-14816</link>
		<dc:creator>Google 拥有你在 Chrome 里创造一切内容的版权？ &#187; 酷极网</dc:creator>
		<pubDate>Sun, 13 Feb 2011 12:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/?p=1197#comment-14816</guid>
		<description>[...] Via GIZMODO Pic via Globalnerdy [...]</description>
		<content:encoded><![CDATA[<p>[...] Via GIZMODO Pic via Globalnerdy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

