<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radiohead&#8217;s &#8220;In Rainbows&#8221; Experiment was a Success</title>
	<atom:link href="http://www.globalnerdy.com/2008/10/16/radioheads-in-rainbows-experiment-was-a-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalnerdy.com/2008/10/16/radioheads-in-rainbows-experiment-was-a-success/</link>
	<description>Tech Evangelist Joey deVilla on software development, tech news and other nerdy stuff</description>
	<lastBuildDate>Thu, 19 Nov 2009 18:44:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Las poco gloriosas crónicas de un freak superficial &#187; En este año que empieza</title>
		<link>http://www.globalnerdy.com/2008/10/16/radioheads-in-rainbows-experiment-was-a-success/comment-page-1/#comment-2938</link>
		<dc:creator>Las poco gloriosas crónicas de un freak superficial &#187; En este año que empieza</dc:creator>
		<pubDate>Sat, 10 Jan 2009 16:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/?p=1784#comment-2938</guid>
		<description>[...] La cuarta, que Radiohead hizo buen dinero con su disco In Rainbows, donde cada quien decidía cuánto pagaba por el disco, siendo posible descargarlo gratuitamente. [...]</description>
		<content:encoded><![CDATA[<p>[...] La cuarta, que Radiohead hizo buen dinero con su disco In Rainbows, donde cada quien decidía cuánto pagaba por el disco, siendo posible descargarlo gratuitamente. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Brice</title>
		<link>http://www.globalnerdy.com/2008/10/16/radioheads-in-rainbows-experiment-was-a-success/comment-page-1/#comment-2243</link>
		<dc:creator>Andy Brice</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/?p=1784#comment-2243</guid>
		<description>I bought it. You couldn&#039;t get it completely free. There was a &#039;payment processing fee&#039; they hit you with at the end of the checkout (about $1 IIRC).

The approach must have worked really well, because the album really *stunk* (and I love some of the earlier albums). Totally self indulgent crap.</description>
		<content:encoded><![CDATA[<p>I bought it. You couldn&#8217;t get it completely free. There was a &#8216;payment processing fee&#8217; they hit you with at the end of the checkout (about $1 IIRC).</p>
<p>The approach must have worked really well, because the album really *stunk* (and I love some of the earlier albums). Totally self indulgent crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Firestone</title>
		<link>http://www.globalnerdy.com/2008/10/16/radioheads-in-rainbows-experiment-was-a-success/comment-page-1/#comment-2197</link>
		<dc:creator>Bob Firestone</dc:creator>
		<pubDate>Thu, 16 Oct 2008 16:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/?p=1784#comment-2197</guid>
		<description>More proof business reporters are an especially clueless bunch. Making judgements with out all the facts.  How many people downloaded it? I don&#039;t know but if it was downloaded 1 time for every physical CD sold that is$3.99 million. I bet that is a lot more than a reporter for Fortune makes.</description>
		<content:encoded><![CDATA[<p>More proof business reporters are an especially clueless bunch. Making judgements with out all the facts.  How many people downloaded it? I don&#8217;t know but if it was downloaded 1 time for every physical CD sold that is$3.99 million. I bet that is a lot more than a reporter for Fortune makes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxgxl</title>
		<link>http://www.globalnerdy.com/2008/10/16/radioheads-in-rainbows-experiment-was-a-success/comment-page-1/#comment-2196</link>
		<dc:creator>Maxgxl</dc:creator>
		<pubDate>Thu, 16 Oct 2008 16:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/?p=1784#comment-2196</guid>
		<description>The figures show that In Rainbows was a major success for Radiohead. CNN comment was not a good act as it was against the sales figures.</description>
		<content:encoded><![CDATA[<p>The figures show that In Rainbows was a major success for Radiohead. CNN comment was not a good act as it was against the sales figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Waddell</title>
		<link>http://www.globalnerdy.com/2008/10/16/radioheads-in-rainbows-experiment-was-a-success/comment-page-1/#comment-2195</link>
		<dc:creator>Ryan Waddell</dc:creator>
		<pubDate>Thu, 16 Oct 2008 15:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/?p=1784#comment-2195</guid>
		<description>There&#039;s a few questions that come up from this though:

1)   Will it work for another Radiohead album?  Or was it the hype that caused so many extra sales?

2)  Did it sell better than the previous album because it was a better album?  I can&#039;t say either way because I haven&#039;t listened to either.  Not a huge Radiohead fan.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a few questions that come up from this though:</p>
<p>1)   Will it work for another Radiohead album?  Or was it the hype that caused so many extra sales?</p>
<p>2)  Did it sell better than the previous album because it was a better album?  I can&#8217;t say either way because I haven&#8217;t listened to either.  Not a huge Radiohead fan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
