<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Old Univac Ad: &#8220;You&#8217;re Trying to Divide by Zero&#8221;</title>
	<atom:link href="http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/</link>
	<description>Tech Evangelist Joey deVilla on software development, tech news and other nerdy stuff</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:30:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bG</title>
		<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/comment-page-1/#comment-6803</link>
		<dc:creator>bG</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/#comment-6803</guid>
		<description>To Bill Meers: that isn&#039;t a screen.  It is a built in keyboard with a blank area for placing papers above it.  If you look at other pictures of the Univac system (like the ones with Cronkite during the 1952 election), there was an additional typewriter-like device (like the one on the right in the picture above) that would be used for printing short messages.  The other typewriter-like device (on the left) is probably a key-to-tape data entry machine (like a keypunch machine).

There are lots of pictures and pdf&#039;s of old documentation on the Univac and other old systems at bitsavers.org.

One thing I noticed from the documentation: the high speed printer was fed output from a tape drive, not from the CPU.  Reading, writing and buffering was handled by two cabinets of hardware.  So, the  tape drive, printer and two big boxes behind them in the picture above has been replaced by a laser printer fed output via a wire directly from the computer, all of it driven by software now!  Wow, miniaturization!</description>
		<content:encoded><![CDATA[<p>To Bill Meers: that isn&#8217;t a screen.  It is a built in keyboard with a blank area for placing papers above it.  If you look at other pictures of the Univac system (like the ones with Cronkite during the 1952 election), there was an additional typewriter-like device (like the one on the right in the picture above) that would be used for printing short messages.  The other typewriter-like device (on the left) is probably a key-to-tape data entry machine (like a keypunch machine).</p>
<p>There are lots of pictures and pdf&#8217;s of old documentation on the Univac and other old systems at bitsavers.org.</p>
<p>One thing I noticed from the documentation: the high speed printer was fed output from a tape drive, not from the CPU.  Reading, writing and buffering was handled by two cabinets of hardware.  So, the  tape drive, printer and two big boxes behind them in the picture above has been replaced by a laser printer fed output via a wire directly from the computer, all of it driven by software now!  Wow, miniaturization!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl</title>
		<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/comment-page-1/#comment-3642</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Sun, 22 Feb 2009 10:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/#comment-3642</guid>
		<description>Joey -- my friend just discovered a &quot;divide by zero&quot; error in his new Nikon P6000 (which is how I ended up on your blog).  Turns out that when the built-in GPS in the Nikon can&#039;t determine location (no sat coverage, whatever), it sets the lat/long to 0.  But not just 0 or 0.0, but 0/0.  I don&#039;t know how those jackasses didn&#039;t think that&#039;d be a problem but apparently when Phanfare (the photo-hosting site my buddy and I use) tries to parse the geodata in order to provide a nice pop-up Google map for the photo, it barfs.

Anyways, I read your blog years ago (likely following a link from BB), and it was nice to reacquaint myself with your more recent writing.</description>
		<content:encoded><![CDATA[<p>Joey &#8212; my friend just discovered a &#8220;divide by zero&#8221; error in his new Nikon P6000 (which is how I ended up on your blog).  Turns out that when the built-in GPS in the Nikon can&#8217;t determine location (no sat coverage, whatever), it sets the lat/long to 0.  But not just 0 or 0.0, but 0/0.  I don&#8217;t know how those jackasses didn&#8217;t think that&#8217;d be a problem but apparently when Phanfare (the photo-hosting site my buddy and I use) tries to parse the geodata in order to provide a nice pop-up Google map for the photo, it barfs.</p>
<p>Anyways, I read your blog years ago (likely following a link from BB), and it was nice to reacquaint myself with your more recent writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Feinberg</title>
		<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/comment-page-1/#comment-3462</link>
		<dc:creator>Jonathan Feinberg</dc:creator>
		<pubDate>Thu, 12 Feb 2009 19:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/#comment-3462</guid>
		<description>http://flickr.com/photos/jdf/3274229187/sizes/o/</description>
		<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/jdf/3274229187/sizes/o/" rel="nofollow">http://flickr.com/photos/jdf/3274229187/sizes/o/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [?php bloginfo('name'); ?&#62;[?php wp_title(); ?&#62;</title>
		<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/comment-page-1/#comment-2884</link>
		<dc:creator>[?php bloginfo('name'); ?&#62;[?php wp_title(); ?&#62;</dc:creator>
		<pubDate>Sun, 04 Jan 2009 00:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/#comment-2884</guid>
		<description>[...] An Old Univac Ad: “You’re Trying to Divide by Zero” un anuncio de 1956 [...]</description>
		<content:encoded><![CDATA[<p>[...] An Old Univac Ad: “You’re Trying to Divide by Zero” un anuncio de 1956 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Lev y</title>
		<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/comment-page-1/#comment-2857</link>
		<dc:creator>Bert Lev y</dc:creator>
		<pubDate>Wed, 31 Dec 2008 19:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/#comment-2857</guid>
		<description>Most of the comments on the UNIVAC ad had an historic perspective. For me it was nostalgic. In addition to those many electron tubes, not thousands, there were two, I think, drums containing twelve thousand little pools of mercury. Each pool carried the coding for one alfa-numeric charicter as a soulnd wave. This was for its figurative fifteen minutes of fame, the great breakthrough in storage. The large pictured storage cabinet had its own air conditioning. This perk provided storage for your brown bag, when you were on the midnight shift.</description>
		<content:encoded><![CDATA[<p>Most of the comments on the UNIVAC ad had an historic perspective. For me it was nostalgic. In addition to those many electron tubes, not thousands, there were two, I think, drums containing twelve thousand little pools of mercury. Each pool carried the coding for one alfa-numeric charicter as a soulnd wave. This was for its figurative fifteen minutes of fame, the great breakthrough in storage. The large pictured storage cabinet had its own air conditioning. This perk provided storage for your brown bag, when you were on the midnight shift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geek shirts</title>
		<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/comment-page-1/#comment-2854</link>
		<dc:creator>Geek shirts</dc:creator>
		<pubDate>Wed, 31 Dec 2008 17:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/#comment-2854</guid>
		<description>this guy should be wearing the &quot;&lt;a href=&quot;http://www.are-you-human.com/uncategorized/think-an-intelligent-captcha-shirt/193&quot; rel=&quot;nofollow&quot;&gt;think&lt;/a&gt;&quot; captcha shirt...</description>
		<content:encoded><![CDATA[<p>this guy should be wearing the &#8220;<a href="http://www.are-you-human.com/uncategorized/think-an-intelligent-captcha-shirt/193" rel="nofollow">think</a>&#8221; captcha shirt&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Brice</title>
		<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/comment-page-1/#comment-2844</link>
		<dc:creator>Andy Brice</dc:creator>
		<pubDate>Wed, 31 Dec 2008 14:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/#comment-2844</guid>
		<description>&quot;I see you are Trying to Divide by Zero”

Wow - clippy was around in 1956?</description>
		<content:encoded><![CDATA[<p>&#8220;I see you are Trying to Divide by Zero”</p>
<p>Wow &#8211; clippy was around in 1956?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/comment-page-1/#comment-2841</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 31 Dec 2008 06:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/#comment-2841</guid>
		<description>Hell, I liked COBOL.  I could code the hell out of anything with COBOL and a little Assembler mixed in for a moment of speed.   I miss using my hex calculator!  And then those great chip assembler codes and instruction sets when the litlle machines came in.  Full control.  Now it&#039;s a bunch of C++ wimps I gotta deal with.</description>
		<content:encoded><![CDATA[<p>Hell, I liked COBOL.  I could code the hell out of anything with COBOL and a little Assembler mixed in for a moment of speed.   I miss using my hex calculator!  And then those great chip assembler codes and instruction sets when the litlle machines came in.  Full control.  Now it&#8217;s a bunch of C++ wimps I gotta deal with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MartinS</title>
		<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/comment-page-1/#comment-2840</link>
		<dc:creator>MartinS</dc:creator>
		<pubDate>Wed, 31 Dec 2008 05:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/#comment-2840</guid>
		<description>You must have an aspiring when your head aches, it is a solution to a real problem. Vitamins, on the other hand, don&#039;t solve any problems directly. It would be nice to have some, but you don&#039;t feel as if you must have some.</description>
		<content:encoded><![CDATA[<p>You must have an aspiring when your head aches, it is a solution to a real problem. Vitamins, on the other hand, don&#8217;t solve any problems directly. It would be nice to have some, but you don&#8217;t feel as if you must have some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Meers</title>
		<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/comment-page-1/#comment-2839</link>
		<dc:creator>Bill Meers</dc:creator>
		<pubDate>Wed, 31 Dec 2008 05:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/#comment-2839</guid>
		<description>Here, the graphic depicts a keyboard and a screen in 1956??  Wouldn&#039;t work for &#039;66.  Mohawk Data Sciences invented keyboard input in late 60s and the first real screen I ever saw was about 1983 and cost $9,000 through Compugraphics.</description>
		<content:encoded><![CDATA[<p>Here, the graphic depicts a keyboard and a screen in 1956??  Wouldn&#8217;t work for &#8216;66.  Mohawk Data Sciences invented keyboard input in late 60s and the first real screen I ever saw was about 1983 and cost $9,000 through Compugraphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeA</title>
		<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/comment-page-1/#comment-2838</link>
		<dc:creator>MikeA</dc:creator>
		<pubDate>Wed, 31 Dec 2008 03:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/#comment-2838</guid>
		<description>Univac made a &quot;Solid State&quot; computer by about 1956, but it was intended to compete with the (tube) IBM 650 and with card-based Tab equipment. I owned one, some time ago. Long story. Anyway, the one in the picture looks more like a &quot;Univac&quot; (no model number or name), the original, which indeed used tubes, lots of them. Of course, even the Univac Solid State90 (mine) had some tubes, including over 60 Thyratrons, in the printer.

Transistors did replace tubes fairly quickly, but a bit later. And there were definitely many production machines based on tubes (e.g. IBM 701, Univac, Bendix/CDC G-15...)</description>
		<content:encoded><![CDATA[<p>Univac made a &#8220;Solid State&#8221; computer by about 1956, but it was intended to compete with the (tube) IBM 650 and with card-based Tab equipment. I owned one, some time ago. Long story. Anyway, the one in the picture looks more like a &#8220;Univac&#8221; (no model number or name), the original, which indeed used tubes, lots of them. Of course, even the Univac Solid State90 (mine) had some tubes, including over 60 Thyratrons, in the printer.</p>
<p>Transistors did replace tubes fairly quickly, but a bit later. And there were definitely many production machines based on tubes (e.g. IBM 701, Univac, Bendix/CDC G-15&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/comment-page-1/#comment-2837</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 31 Dec 2008 03:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/#comment-2837</guid>
		<description>&quot;It can now carry out commands given in simple business English.&quot; - so advertising hasn&#039;t changed too much.</description>
		<content:encoded><![CDATA[<p>&#8220;It can now carry out commands given in simple business English.&#8221; &#8211; so advertising hasn&#8217;t changed too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Downtown</title>
		<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/comment-page-1/#comment-2834</link>
		<dc:creator>Mr Downtown</dc:creator>
		<pubDate>Tue, 30 Dec 2008 23:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/#comment-2834</guid>
		<description>No, they were solid state by this time.  Only the first couple of experimental computers in the 1940s tried to use vacuum tubes.

How many of you have forgotten that Xerox made mainframe computers?  A Xerox mainframe was &quot;the computer&quot; at my university in 1976.</description>
		<content:encoded><![CDATA[<p>No, they were solid state by this time.  Only the first couple of experimental computers in the 1940s tried to use vacuum tubes.</p>
<p>How many of you have forgotten that Xerox made mainframe computers?  A Xerox mainframe was &#8220;the computer&#8221; at my university in 1976.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey deVilla</title>
		<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/comment-page-1/#comment-2831</link>
		<dc:creator>Joey deVilla</dc:creator>
		<pubDate>Tue, 30 Dec 2008 21:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/#comment-2831</guid>
		<description>&lt;strong&gt;@Eric Barbour:&lt;/strong&gt; The Univac was &lt;a href=&quot;http://www.youtube.com/watch?v=EtOoQFa5ug8&quot; rel=&quot;nofollow&quot;&gt;a series of tubes&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p><strong>@Eric Barbour:</strong> The Univac was <a href="http://www.youtube.com/watch?v=EtOoQFa5ug8" rel="nofollow">a series of tubes</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey deVilla</title>
		<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/comment-page-1/#comment-2830</link>
		<dc:creator>Joey deVilla</dc:creator>
		<pubDate>Tue, 30 Dec 2008 21:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/#comment-2830</guid>
		<description>&lt;strong&gt;@Anon:&lt;/strong&gt; You may have a point there. I guess that&#039;s my old-fart-ness showing. 

When I was a kid, people would refer to &quot;getting Xeroxes&quot; of a document. Perhaps I should&#039;ve said &quot;the way &#039;iPod&#039; is synonymous with &#039;MP3 player&#039;.&quot;</description>
		<content:encoded><![CDATA[<p><strong>@Anon:</strong> You may have a point there. I guess that&#8217;s my old-fart-ness showing. </p>
<p>When I was a kid, people would refer to &#8220;getting Xeroxes&#8221; of a document. Perhaps I should&#8217;ve said &#8220;the way &#8216;iPod&#8217; is synonymous with &#8216;MP3 player&#8217;.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/comment-page-1/#comment-2829</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Tue, 30 Dec 2008 21:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/#comment-2829</guid>
		<description>USA is almost the size of half the earth , wow</description>
		<content:encoded><![CDATA[<p>USA is almost the size of half the earth , wow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/comment-page-1/#comment-2828</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 30 Dec 2008 20:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/#comment-2828</guid>
		<description>It&#039;s not fair to liken an old (and not likely known) synonym with another old (and not likely known) synonym - &#039;in the same way that “Xerox” was once synonymous with “photocopier”&#039;. What if your readers are young eh?

Never mind that I can&#039;t come up with a better example myself (maybe post it notes?)...</description>
		<content:encoded><![CDATA[<p>It&#8217;s not fair to liken an old (and not likely known) synonym with another old (and not likely known) synonym &#8211; &#8216;in the same way that “Xerox” was once synonymous with “photocopier”&#8217;. What if your readers are young eh?</p>
<p>Never mind that I can&#8217;t come up with a better example myself (maybe post it notes?)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricBarbour</title>
		<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/comment-page-1/#comment-2827</link>
		<dc:creator>EricBarbour</dc:creator>
		<pubDate>Tue, 30 Dec 2008 19:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/#comment-2827</guid>
		<description>And just remember, all of those early Univac computers were made entirely of vacuum tubes. Thousands of them.</description>
		<content:encoded><![CDATA[<p>And just remember, all of those early Univac computers were made entirely of vacuum tubes. Thousands of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey deVilla</title>
		<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/comment-page-1/#comment-2825</link>
		<dc:creator>Joey deVilla</dc:creator>
		<pubDate>Tue, 30 Dec 2008 19:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/#comment-2825</guid>
		<description>&lt;strong&gt;@Steve:&lt;/strong&gt; Huh?</description>
		<content:encoded><![CDATA[<p><strong>@Steve:</strong> Huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey deVilla</title>
		<link>http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/comment-page-1/#comment-2824</link>
		<dc:creator>Joey deVilla</dc:creator>
		<pubDate>Tue, 30 Dec 2008 18:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalnerdy.com/2008/12/30/an-old-univac-ad-youre-trying-to-divide-by-zero/#comment-2824</guid>
		<description>&lt;strong&gt;@Anonymous:&lt;/strong&gt; You&#039;ve got a point: if you&#039;re using the term &quot;vitamins&quot; to refer to the nutrients in food, then vitamins are indeed a must-have and aspirin is a nice-to-have.

I think Dodge was using &quot;vitamins&quot; in the &quot;vitamin supplement pills&quot; sense, which is the sense used in his metaphor. From a &quot;pills&quot; point of view; I&#039;ll pick aspirin over vitamins any day; you can get your vitamins by eating right.</description>
		<content:encoded><![CDATA[<p><strong>@Anonymous:</strong> You&#8217;ve got a point: if you&#8217;re using the term &#8220;vitamins&#8221; to refer to the nutrients in food, then vitamins are indeed a must-have and aspirin is a nice-to-have.</p>
<p>I think Dodge was using &#8220;vitamins&#8221; in the &#8220;vitamin supplement pills&#8221; sense, which is the sense used in his metaphor. From a &#8220;pills&#8221; point of view; I&#8217;ll pick aspirin over vitamins any day; you can get your vitamins by eating right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
