<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Nerdy &#187; marketing</title>
	<atom:link href="http://www.globalnerdy.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalnerdy.com</link>
	<description>Tech Evangelist Joey deVilla on Shopify, startups, software development, tech news and other nerdy stuff</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Must-Read for Mobile Developers: The Mobile Developer Economics 2010 Report</title>
		<link>http://www.globalnerdy.com/2010/07/05/a-must-read-for-mobile-developers-the-mobile-developer-economics-2010-report/</link>
		<comments>http://www.globalnerdy.com/2010/07/05/a-must-read-for-mobile-developers-the-mobile-developer-economics-2010-report/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:15:31 +0000</pubDate>
		<dc:creator>Joey deVilla</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software and Services]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.globalnerdy.com/2010/07/05/a-must-read-for-mobile-developers-the-mobile-developer-economics-2010-report/</guid>
		<description><![CDATA[What’s the number one reason why developers choose a mobile platform? According to Mobile Developer Economics 2010 Report, which is produced by VisionMobile (and which I’ll call MDE 2010 from now on), it’s market penetration: Do mobile developers stick to one platform, or do they develop for multiple platforms? MDE 2010 says that the latter [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>What’s the number one reason why developers choose a mobile platform?</strong> According to <a href="http://www.visionmobile.com/blog/2010/07/mobile-developer-economics-2010-the-migration-of-developer-mindshare/"><em><strong>Mobile Developer Economics 2010 Report</strong></em></a>, which is produced by <a href="http://www.visionmobile.com/">VisionMobile</a> (and which I’ll call <em>MDE 2010</em> from now on), it’s market penetration:</p>
<p><a href="http://www.visionmobile.com/blog/2010/07/mobile-developer-economics-2010-the-migration-of-developer-mindshare/"><img style="border-right-width: 0px; margin: 0px auto; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" class="wlDisabledImage" title="developers reasons" border="0" alt="developers reasons" src="http://www.globalnerdy.com/wordpress/wp-content/uploads/2010/07/developersreasons.gif" width="600" height="370" /></a></p>
<p><strong>Do mobile developers stick to one platform, or do they develop for multiple platforms?</strong> <em>MDE 2010</em> says that the latter is true:</p>
<blockquote><p>Most developers work on multiple platforms, on average 2.8 platforms per developer, based on our sample of 400 respondents. Moreover, one in five iPhone and Android respondents release apps in both the Apple App Store and Android Market.</p>
</blockquote>
<p><strong>Which mobile platform was most used by developers in 2010?</strong> It might not be what you think, going by <em>MDE 2010’s</em> numbers:</p>
<p><a href="http://www.visionmobile.com/blog/2010/07/mobile-developer-economics-2010-the-migration-of-developer-mindshare/"><img style="border-right-width: 0px; margin: 0px auto; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" class="wlDisabledImage" title="most used platform" border="0" alt="most used platform" src="http://www.globalnerdy.com/wordpress/wp-content/uploads/2010/07/mostusedplatform.gif" width="600" height="401" /></a></p>
<p><strong>Are app stores the way of the future?</strong> Quite likely, and that’s because according to <em>MDE 2010:</em></p>
<ul>
<li>It provides the fastest time from final GM version to market, and </li>
<li>It’s the fastest way to get paid. </li>
</ul>
<p><a href="http://www.visionmobile.com/blog/2010/07/mobile-developer-economics-2010-the-migration-of-developer-mindshare/"><img style="border-right-width: 0px; margin: 0px auto; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" class="wlDisabledImage" title="time to market" border="0" alt="time to market" src="http://www.globalnerdy.com/wordpress/wp-content/uploads/2010/07/timetomarket.gif" width="600" height="396" /></a></p>
<p><em>MDE 2010</em> is a treasure trove of useful information for developers and entrepreneurs looking to make it big by creating software that runs on those little computers that are rarely more than arm’s reach away. Luckily, it doesn’t cost a thing – the folks at VisionMobile have made the <strong><a href="http://www.visionmobile.com/research.php#devecon">download available for free!</a></strong></p>
<p><strong>If that weren’t enough,</strong> VisionMobile is also posting a four-part series of articles on their blog in which they discuss MDE 2010. Part one is <a href="http://www.visionmobile.com/blog/2010/07/mobile-developer-economics-2010-the-migration-of-developer-mindshare/">here</a>, with the other parts to follow.</p>
<p class="alert"><a href="http://blogs.msdn.com/b/cdndevs/archive/2010/07/05/a_2D00_must_2D00_read_2D00_for_2D00_mobile_2D00_developers_2D00_the_2D00_mobile_2D00_developer_2D00_economics_2D00_2010_2D00_report.aspx">This article also appears in <em>Canadian Developer Connection</em>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnerdy.com/2010/07/05/a-must-read-for-mobile-developers-the-mobile-developer-economics-2010-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott &#8220;UnMarketing&#8221; Stratten: &#8220;First Name and Email are Enough&#8221; and Other Thoughts on Online Interaction</title>
		<link>http://www.globalnerdy.com/2010/06/04/scott-unmarketing-stratten-first-name-and-email-are-enough-and-other-thoughts-on-online-interaction/</link>
		<comments>http://www.globalnerdy.com/2010/06/04/scott-unmarketing-stratten-first-name-and-email-are-enough-and-other-thoughts-on-online-interaction/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:50:02 +0000</pubDate>
		<dc:creator>Joey deVilla</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Meetups]]></category>
		<category><![CDATA[What Joey Did]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Scott Stratten]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[TheBizMedia]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UnMarketing]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.globalnerdy.com/2010/06/04/scott-unmarketing-stratten-first-name-and-email-are-enough-and-other-thoughts-on-online-interaction/</guid>
		<description><![CDATA[Last night at a gathering of Toronto digital marketing and social media types held by TheBizMedia – I’m not sure I qualified for an invite, but hey, free beer! – Scott Stratten, president of UnMarketing, gave a very entertaining, funny and insightful presentation in which he talked about the lessons he learned as an online [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="center"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/7Jx6XNRWM_c&amp;hl=en_US&amp;fs=1&amp;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7Jx6XNRWM_c&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Last night at a gathering of Toronto digital marketing and social media types held by <a href="http://thebizmedia.com/">TheBizMedia</a> – I’m not sure I qualified for an invite, but hey, <em>free beer!</em> – <strong><a href="http://twitter.com/unmarketing">Scott Stratten</a></strong>, president of <a href="http://www.un-marketing.com/">UnMarketing</a>, gave a very entertaining, funny and insightful presentation in which he talked about the lessons he learned as an online marketer.</p>
<p>I shot a five-minute video snippet of his presentation, where he talked about:</p>
<ul>
<li><strong>First name and email address are often enough.</strong> When you need users to sign up for things like contests or surveys, do you really need to take up their valuable time by collecting information that you probably don’t need? (I know that at Microsoft, we ask for great gobs of information when you sign up for even the simplest of things. I <em>do</em> try to get them to tone it down.) </li>
<li><strong>How to get people to take your surveys.</strong> Telling them that “your answers will help us” isn’t going to get them to take your surveys. Scott found that what works for him is offering a chance at a prize – even a $50 Amazon certificate – boosts the number of people who take survey by orders of magnitude. </li>
<li><strong>Auto-DM replies on Twitter.</strong> Don’t. Just don’t. </li>
</ul>
<p>You’ll probably want to turn up the volume on the video. Scott was speaking without a microphone, and as good a videocamera as the <a href="http://www.theflip.com/en-us/Products/mino.aspx">Flip Mino HD</a> is, I would’ve had to get obnoxiously close to the stage to get better sound.</p>
<p class="alert"><a href="http://blogs.msdn.com/b/cdndevs/archive/2010/06/04/scott_2D00_unmarketing_2D00_stratten_2D00_first_2D00_name_2D00_and_2D00_email_2D00_are_2D00_enough_2D00_and_2D00_other_2D00_thoughts_2D00_on_2D00_online_2D00_interaction.aspx">This article also appears in <em>Canadian Developer Connection</em>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnerdy.com/2010/06/04/scott-unmarketing-stratten-first-name-and-email-are-enough-and-other-thoughts-on-online-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiment Analysis</title>
		<link>http://www.globalnerdy.com/2008/06/17/sentiment-analysis/</link>
		<comments>http://www.globalnerdy.com/2008/06/17/sentiment-analysis/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 18:04:55 +0000</pubDate>
		<dc:creator>Joey deVilla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[sentiment analysis]]></category>

		<guid isPermaLink="false">http://globalnerdy.com/?p=1743</guid>
		<description><![CDATA[At the &#8220;Measuring Success in a Web 2.0 World&#8221; Orion panel at Search Engine Strategies 2008 Toronto, the term &#8220;Sentiment Analysis&#8221; came up. It&#8217;s a new term to me, but luckily Wikipedia has a (short) page on the topic.]]></description>
			<content:encoded><![CDATA[<p></p><p>At the &#8220;Measuring Success in a Web 2.0 World&#8221; Orion panel at Search Engine Strategies 2008 Toronto, the term <strong>&#8220;Sentiment Analysis&#8221;</strong> came up. It&#8217;s a new term to me, <a href="http://en.wikipedia.org/wiki/Sentiment_analysis"><strong>but luckily <cite>Wikipedia</cite> has a (short) page on the topic.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnerdy.com/2008/06/17/sentiment-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Mommy, Why is There a Server in the House?”</title>
		<link>http://www.globalnerdy.com/2008/01/09/%e2%80%9cmommy-why-is-there-a-server-in-the-house%e2%80%9d/</link>
		<comments>http://www.globalnerdy.com/2008/01/09/%e2%80%9cmommy-why-is-there-a-server-in-the-house%e2%80%9d/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 17:33:11 +0000</pubDate>
		<dc:creator>Joey deVilla</dc:creator>
				<category><![CDATA[Hardware and Gadgets]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[somewhat disturbing]]></category>
		<category><![CDATA[Windows Home Server]]></category>

		<guid isPermaLink="false">http://globalnerdy.com/2008/01/09/%e2%80%9cmommy-why-is-there-a-server-in-the-house%e2%80%9d/</guid>
		<description><![CDATA[<p style="text-align:center;"><a href="http://globalnerdy.com/2008/01/09/%e2%80%9cmommy-why-is-there-a-server-in-the-house%e2%80%9d/"><img src="http://globalnerdy.com/wordpress/wp-content/uploads/2008/01/mommy_why_is_there_a_server_in_the_house_preview.jpg" width="400" height="342" alt="Cover of 'Mommy, Why is There are Server in the House." /></a></p>

Well, here's a book title I wasn't expecting...]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align:center;"><a href="http://gizmodo.com/342499/microsofts-brainwashing-childrens-book-mommy-where-do-servers-come-from"><img src='http://globalnerdy.com/wordpress/wp-content/uploads/2008/01/mommy_why_is_there_a_server_in_the_house.jpg' alt='Cover of “Mommy, Why is There a Server in the House?”' width="598" height="511" /></a><br /><span class="caption">And while we&#8217;re at it, why is Mommy taking off her shirt in front of the webcam?</span></p>
<p><a href="http://gizmodo.com/342499/microsofts-brainwashing-childrens-book-mommy-where-do-servers-come-from"><br />
<strong>This promotion for Windows Home Server</strong></a> is done up in the style of &#8220;Mommy, Where Do I Come From?&#8221; childrens&#8217; books, and it is <em>high-larious</em>. Gizomodo&#8217;s got scans of the entire book &#8212; check &#8216;em out!</p>
<p style="text-align:center;"><a href="http://gizmodo.com/342499/microsofts-brainwashing-childrens-book-mommy-where-do-servers-come-from"><img src='http://globalnerdy.com/wordpress/wp-content/uploads/2008/01/daddy_wants_to_give_the_mommy_a_special_gift.jpg' alt='Page from the book: “When a mommy and daddy love each other very much, the daddy wants to give the mommy a special gift.”' width="600" height="530" /></a><br /><span class="caption">Ooh! Daddy&#8217;s going to Mommy a server! Watch for the follow up book, <cite>Why is Daddy Sleeping on the Couch?</cite></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnerdy.com/2008/01/09/%e2%80%9cmommy-why-is-there-a-server-in-the-house%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Useful Non-Sleazy AdSense Tips</title>
		<link>http://www.globalnerdy.com/2008/01/03/useful-non-sleazy-adsense-tips/</link>
		<comments>http://www.globalnerdy.com/2008/01/03/useful-non-sleazy-adsense-tips/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 06:29:37 +0000</pubDate>
		<dc:creator>Joey deVilla</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[guerilla]]></category>
		<category><![CDATA[Lifehacks]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://globalnerdy.com/2008/01/03/useful-non-sleazy-adsense-tips/</guid>
		<description><![CDATA[Merlin Mann of the excellent site 43 Folders writes: &#8220;it’s depressingly rare to find useful, non-douchey advice about making money with a website.&#8221; Luckily, he found it &#8212; it&#8217;s Philipp Lenssen&#8217;s Google AdSense Tips, over at Google Blogoscoped.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://en.wikipedia.org/wiki/Merlin_Mann">Merlin Mann</a> of the excellent site <a href="http://www.43folders.com/"><cite>43 Folders</cite></a> <a href="http://www.43folders.com/2008/01/02/philipp-lenssens-excellent-adsense-tips">writes</a>: &#8220;it’s depressingly rare to find useful, non-douchey advice about making money with a website.&#8221; Luckily, he found it &#8212; it&#8217;s Philipp Lenssen&#8217;s <a href="http://blogoscoped.com/archive/2008-01-02-n17.html"> <strong>Google AdSense Tips</strong></a>, over at <a href="http://blogoscoped.com/"><cite>Google Blogoscoped</cite></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnerdy.com/2008/01/03/useful-non-sleazy-adsense-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

