<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Nerdy &#187; Startup Warrior</title>
	<atom:link href="http://www.globalnerdy.com/tag/startup-warrior/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalnerdy.com</link>
	<description>Tech Evangelist Joey deVilla on software development, tech news and other nerdy stuff</description>
	<lastBuildDate>Thu, 19 Nov 2009 02:16:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ten Most Densely Populated Technology Startup Regions</title>
		<link>http://www.globalnerdy.com/2008/06/23/ten-most-densely-populated-technology-startup-regions/</link>
		<comments>http://www.globalnerdy.com/2008/06/23/ten-most-densely-populated-technology-startup-regions/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 17:58:52 +0000</pubDate>
		<dc:creator>Joey deVilla</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Startup Warrior]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://globalnerdy.com/?p=1780</guid>
		<description><![CDATA[Ten Most Densely Populated Technology Startup Regions is a list created by Valleywag by using the Google Maps mashup Startup Warrior. The regions listed are: Downtown Palo Alto, San Francisco around the 101 between McAllister and Grove, Mountain View near Google, Midtown Manhattan between 34th and 40th, Downtown Manhattan just west of South Street Seaport, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://valleywag.com/5018794/ten-most-densely-populated-technology-startup-regions"><strong><cite>Ten Most Densely Populated Technology Startup Regions</cite></strong></a> is a list created by <cite>Valleywag</cite> by using the Google Maps mashup <a href="http://www.startupwarrior.com/"><cite>Startup Warrior</cite></a>. The regions listed are: Downtown Palo Alto, San Francisco around the 101 between McAllister and Grove, Mountain View near Google, Midtown Manhattan between 34th and 40th, Downtown Manhattan just west of South Street Seaport, Seattle near James Street, Santa Monica near where the Santa Monica Freeway turns into Palisades Beach Road, Sunnyvale near Yahoo!, Austin around Congress Avenue, Downtown Vancouver &#8211; especially around Gastown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalnerdy.com/2008/06/23/ten-most-densely-populated-technology-startup-regions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
